Beverage pump
Suitable for conveying liquid milk, soybean milk, fruit juice drinks and similar liquid food, has simple structure, stable running, lift the foot, safe
and reliable, beautiful appearance, convenient use, etc, by the high speed motor, stainless steel pump, such as steel tube feet, material all
adopt IC18Ni9Ti high-quality stainless steel materials.
型 号 | 流 量 (t/h) | 扬 程 (m) | 叶轮直径 (mm) | 进口径 (mm) | 出口径 (mm) | 功 率 (kw) | 转 速 (r/min) |
BAW-90 | 1 | 12 | 90 | 25 | 25 | 0.37 | 2840 |
BAW-120 | 3 | 18 | 120 | 40 | 32 | 0.75 | 2840 |
BAW-150 | 5 | 24 | 150 | 50 | 40 | 1.5 | 2840 |
BAW-150 | 10 | 24 | 150 | 50 | 40 | 2.2 | 2840 |
BAW-165 | 15 | 24 | 165 | 50 | 50 | 3 | 2840 |
BAW-165 | 20 | 36 | 165 | 50 | 50 | 4 | 2840 |
Installation considerations:
1、The diameter of the inlet pipe shall not be less than that of the pump.
2、The rotation direction of The pump is in The face of The anti - clockwise rotation of The inlet pipe, which always be reversed.
3、The pump is in operation to prevent the glass, sand and other debris from entering, so as not to damage the machine parts.